Key | Meaning | Accuracy (%) |
---|---|---|
address | Address on id card | 91.04% |
back_number | Laser number | 90.98% |
th_init | Init of name [th] | 92.15% |
th_fname | First name [th] | 94.10% |
th_lname | Last name [th] | 94.95% |
en_init | Init of name [en] | 96.12% |
en_fname | First name [en] | 92.10% |
en_lname | Last name [en] | 91.98% |
face | Face image data [base64] | 100.00% |
religion | Religion of person | 86.20% |
Id_number | ID card number | 94.52% |
th_dob | Date of birth [th] | 94.57% |
en_dob | Date of birth [en] | 89.45% |
th_issue | Issued date [th] | 91.83% |
en_issue | Issued date [en] | 81.71% |
th_expire | Expire date [th] | 92.80% |
en_expire | Expire date [en] | 85.19% |
Overall | 91.75% |
Minimum Hardware Requirement | B Class |
---|---|
CPU* | 2vCPU |
RAM | 8 GB |
Harddisk | 50 GB |
GPU | Nvidia Graphic Card 1060 with 6GB Memory |
Internet Connection** | For License Activation and Update Only |
iApp Technology Co., Ltd. All Right Reserved 2013 – 2019